Stillwhite, the world's largest wedding dress marketplace analysed 10,594 listings to find out which US state spends the most on a wedding gown.
Key takeaways:
- The average spend on a wedding dress in the US is $2,745
- At $3,764, New York brides are the biggest spenders
- South Dakota brides spend the least (and less than half the national average), at a modest $1,361
Who spends what?
How do you compare?
Below is a breakdown ranking each state by the average retail purchase price (minus tax and alterations), from highest to lowest:
| Rank | State | Average Price |
|---|---|---|
| 1 | New York | $3,764 |
| 2 | District Of Columbia | $3,399 |
| 3 | California | $3,249 |
| 4 | New Jersey | $3,182 |
| 5 | Pennsylvania | $2,974 |
| 6 | Massachusetts | $2,891 |
| 7 | Connecticut | $2,881 |
| 8 | Michigan | $2,824 |
| 9 | Illinois | $2,823 |
| 10 | Florida | $2,721 |
| 11 | Maryland | $2,557 |
| 12 | Texas | $2,549 |
| 13 | Louisiana | $2,467 |
| 14 | Delaware | $2,393 |
| 15 | Tennessee | $2,380 |
| 16 | Arizona | $2,377 |
| 17 | Washington | $2,360 |
| 18 | New Mexico | $2,359 |
| 19 | North Carolina | $2,323 |
| 20 | Hawaii | $2,306 |
| 21 | Georgia | $2,299 |
| 22 | New Hampshire | $2,291 |
| 23 | Virginia | $2,260 |
| 24 | Colorado | $2,191 |
| 25 | Indiana | $2,171 |
| 26 | Alaska | $2,160 |
| 27 | Oregon | $2,153 |
| 28 | Minnesota | $2,133 |
| 29 | Nevada | $2,124 |
| 30 | South Carolina | $2,111 |
| 31 | Rhode Island | $2,087 |
| 32 | Ohio | $2,070 |
| 33 | Arkansas | $2,042 |
| 34 | Nebraska | $2,011 |
| 35 | Maine | $1,957 |
| 36 | Alabama | $1,954 |
| 37 | Missouri | $1,952 |
| 38 | Oklahoma | $1,927 |
| 39 | Vermont | $1,918 |
| 40 | Kentucky | $1,905 |
| 41 | Wisconsin | $1,905 |
| 42 | Mississippi | $1,893 |
| 43 | Montana | $1,892 |
| 44 | Utah | $1,868 |
| 45 | Idaho | $1,736 |
| 46 | Iowa | $1,693 |
| 47 | West Virginia | $1,672 |
| 48 | Kansas | $1,667 |
| 49 | North Dakota | $1,589 |
| 50 | Wyoming | $1,435 |
| 51 | South Dakota | $1,361 |
Download the infographic
Paula, Great Barrington